Trading terms
Trading hours
When each of the 51 instruments can be traded, in broker server time. Sessions are set by the liquidity provider, and the tables are read from the platform.
Broker server time
Every time on this page is broker server time (UTC+3 at the time of publishing; it moves by an hour with daylight saving): the clock of the liquidity provider's trading servers, where OGOFX routes your orders for market execution. It is not your local time.
- The trading day starts and ends at broker midnight.
- The daily rollover, when swap is charged or paid on open positions, is also at broker midnight.
- Weekends. Every instrument is closed on Saturday and Sunday.
To turn a time in the tables into your own, work out the difference between UTC+3 and your own offset from UTC, and add or subtract it. Check the offset again when daylight saving begins or ends, where you are or on the servers.
Where the sessions come from
Each instrument trades when the liquidity provider quotes it, and the platform reads those sessions instrument by instrument. The tables on this page are drawn from the same data when the site is published.
A session is shown as a start and an end time for each weekday. Where a day has more than one window, the market pauses between them.
The pattern for each market
The detail is in the tables below. In outline:
-
Forex
Trades through the week from Monday to Friday, with a short pause around the daily rollover.
-
Metals
Trades Monday to Friday, with a daily pause around the rollover that is longer than for forex.
-
Indices
Each index has its own hours. Some trade nearly all day; others stop for one or more breaks.
-
Energy
Trades Monday to Friday with a daily break. The start time can differ by instrument and by day.
What happens outside a session
-
Step 1: No market orders
While an instrument is closed you cannot open or close a position in it at market. The platform refuses the order.
-
Step 2: Orders wait
Pending orders, stop losses and take profits stay in place but cannot be filled until the session reopens.
-
Step 3: Positions stay open
Open positions are carried through breaks, nights and weekends, and their margin and swap still apply.
-
Step 4: The market reopens
The first price after a break can be far from the last one. Orders that are triggered fill at the next available price, which may be worse than the level you set.
Forex sessions
| Instrument | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| AUDCADAustralian Dollar / Canadian Dollar | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| AUDCHFAustralian Dollar / Swiss Franc | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| AUDJPYAustralian Dollar / Japanese Yen | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| AUDNZDAustralian Dollar / New Zealand Dollar | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| AUDUSDAustralian Dollar / US Dollar | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| CADCHFCanadian Dollar / Swiss Franc | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| CADJPYCanadian Dollar / Japanese Yen | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| CHFJPYSwiss Franc / Japanese Yen | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| EURAUDEuro / Australian Dollar | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| EURCADEuro / Canadian Dollar | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| EURCHFEuro / Swiss Franc | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| EURGBPEuro / British Pound | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| EURJPYEuro / Japanese Yen | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| EURNZDEuro / New Zealand Dollar | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| EURUSDEuro / US Dollar | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| GBPAUDBritish Pound / Australian Dollar | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| GBPCADBritish Pound / Canadian Dollar | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| GBPCHFBritish Pound / Swiss Franc | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| GBPJPYBritish Pound / Japanese Yen | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| GBPNZDBritish Pound / New Zealand Dollar | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| GBPUSDBritish Pound / US Dollar | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| NZDCADNew Zealand Dollar / Canadian Dollar | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| NZDCHFNew Zealand Dollar / Swiss Franc | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| NZDJPYNew Zealand Dollar / Japanese Yen | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| NZDUSDNew Zealand Dollar / US Dollar | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| USDCADUS Dollar / Canadian Dollar | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| USDCHFUS Dollar / Swiss Franc | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| USDCNHUS Dollar / Chinese Yuan | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| USDJPYUS Dollar / Japanese Yen | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| USDNOKUS Dollar / Norwegian Krone | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| USDSEKUS Dollar / Swedish Krona | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
| USDSGDUS Dollar / Singapore Dollar | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:58 | 00:01–23:57 | Closed | Closed |
Broker server time, which is UTC+3 as of 23 October 2026 and moves by an hour with daylight saving. From the OGOFX platform. Holidays and early closes are set by the liquidity provider and can shorten a session.
Metals sessions
| Instrument | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| XAGUSDSilver / US Dollar | 01:01–23:58 | 01:01–23:58 | 01:01–23:58 | 01:01–23:58 | 01:01–23:57 | Closed | Closed |
| XAUEURGold / Euro | 01:01–23:58 | 01:01–23:58 | 01:01–23:58 | 01:01–23:58 | 01:01–23:57 | Closed | Closed |
| XAUUSDGold / US Dollar | 01:01–23:58 | 01:01–23:58 | 01:01–23:58 | 01:01–23:58 | 01:01–23:57 | Closed | Closed |
| XPDUSDPalladium / US Dollar | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | Closed | Closed |
| XPTUSDPlatinum / US Dollar | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | Closed | Closed |
Broker server time, which is UTC+3 as of 23 October 2026 and moves by an hour with daylight saving. From the OGOFX platform. Holidays and early closes are set by the liquidity provider and can shorten a session.
Index sessions
| Instrument | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| AUS200Australia 200 (ASX) | 01:00–08:30, 09:10–24:00 | 01:00–08:30, 09:10–24:00 | 01:00–08:30, 09:10–24:00 | 01:00–08:30, 09:10–24:00 | 01:00–08:30, 09:10–24:00 | Closed | Closed |
| EU50Euro Stoxx 50 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | Closed | Closed |
| FRA40France 40 (CAC) | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | Closed | Closed |
| GER40Germany 40 (DAX) | 03:15–24:00 | 03:15–24:00 | 03:15–24:00 | 03:15–24:00 | 03:15–23:00 | Closed | Closed |
| HK50Hong Kong 50 (Hang Seng) | 04:15–07:00, 08:00–11:30, 12:00–22:00 | 04:15–07:00, 08:00–11:30, 12:00–22:00 | 04:15–07:00, 08:00–11:30, 12:00–22:00 | 04:15–07:00, 08:00–11:30, 12:00–22:00 | 04:15–07:00, 08:00–11:30, 12:00–22:00 | Closed | Closed |
| JP225Japan 225 (Nikkei) | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | Closed | Closed |
| NAS100Nasdaq 100 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | Closed | Closed |
| UK100UK 100 (FTSE) | 01:05–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–23:00 | Closed | Closed |
| US2000Russell 2000 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | Closed | Closed |
| US30Dow Jones 30 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | Closed | Closed |
| US500S&P 500 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | Closed | Closed |
Broker server time, which is UTC+3 as of 23 October 2026 and moves by an hour with daylight saving. From the OGOFX platform. Holidays and early closes are set by the liquidity provider and can shorten a session.
Energy sessions
| Instrument | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| NATGASNatural Gas | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | Closed | Closed |
| UKOILBrent Crude Oil | 01:00–24:00 | 03:00–24:00 | 03:00–24:00 | 03:00–24:00 | 03:00–24:00 | Closed | Closed |
| USOILWTI Crude Oil | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | 01:00–24:00 | Closed | Closed |
Broker server time, which is UTC+3 as of 23 October 2026 and moves by an hour with daylight saving. From the OGOFX platform. Holidays and early closes are set by the liquidity provider and can shorten a session.
Weekends and the triple-swap night
Markets close at the weekend, but positions do not. No swap is charged for Saturday and Sunday nights; instead, Wednesday night counts as three nights. Today this is the same on every instrument, and the triple-swap day is shown for each one on the contract specifications page.
A position held over the weekend is exposed to any news between Friday's close and Monday's open, and the market can reopen at a very different price.
Trade when your market is open
Open a trading account and use the tables on this page to see when each instrument trades.